The largest VILLA investment project on the European side
Real estate market value |
Deniz Istanbul,
the largest residential VILLA investment project on the European side of Istanbul
You can view our VILLA project from the link below.
Ad Details ID: #395
1,208,000 USD
Date: 17-12-2020 Date Updated 19-01-2021 |
|
---|---|
Region: | İstanbul / Beylikdüzü / |
Tipi: | İst Project |
Availability : | For Sale |
Project Type : | Villa Project |
Unit Type : | Villa |
Number Of Bathrooms : | 4 |
Number Of Rooms : | 4 +1 |
Range Of Square Metre : | 208-640 |
Room Options : | 4,5 |
Number Of Housing Units : | 330 |
Project Area : | 1.500.000 |
Start Date : | 01-12-2020 |
Number Of Floors : | 2 Floor |
Building Type : | reinforced concrete |
Structure Of The Status : | New |
Year Built : | 2020 |
Bedroom : | 4 Bedroom |
Heating Type : | Central Heating |
Fuel Type : | Liquid Fuel |
Balcony : | Terrace And Balcony |
Garden : | There Is |
Delivery Date : | 01-12-2020 |
Price Range : | 1.208.000 /2.143.000 USD |
Settlement Status : | Settlement Received |
Registry Status : | Condominium |
Square Meters : | 208 |
Mortgage Loan : | suitable |
334 Person Viewed .